Example Schedule: Information Technology
First 8 weeks | Class Hours | Lab Hours | Credits | Second 8 weeks | Class Hours | Lab Hours | Credits |
---|---|---|---|---|---|---|---|
ACA 120 Career Assessment | 1 | 0 | 1 | CIS 110 Introduction to Computers | 2 | 2 | 3 |
CTI 110 Web, Programming, and Database Foundation | 2 | 2 | 3 | ENG 111 Writing and Inquiry | 3 | 0 | 3 |
CTI 120 Network and Security Fundamentals | 2 | 2 | 3 | CSC 120 Computing Fundamentals I | 2 | 2 | 4 |
7 credits | 10 credits |
First 8 weeks | Class Hours | Lab Hours | Credits | Second 8 weeks | Class Hours | Lab Hours | Credits |
---|---|---|---|---|---|---|---|
Natural Science/Math Elective | 3 | 2-3 | 3-4 | Technical Elective | 2 | 2 | 3 |
NOS 230 Windows Administration I | 2 | 2 | 3 | Technical Elective | 2 | 2 | 3 |
Technical Elective | 2 | 2 | 3 | ||||
9-10 credits | 6 credits |
First 8 weeks | Class Hours | Lab Hours | Credits |
---|---|---|---|
Communication Elective | 3 | 0 | 3 |
Humanities/Fine Arts Elective | 3 | 0 | 3 |
6 credits |
First 8 weeks | Class Hours | Lab Hours | Credits | Second 8 weeks | Class Hours | Lab Hours | Credits |
---|---|---|---|---|---|---|---|
Technical Elective | 2 | 2 | 3 | CTI 130 Operating Systems and Device Foundation | 4 | 4 | 6 |
Technical Elective | 2 | 2 | 3 | Technical Elective | 2 | 2 | 3 |
6 credits | 9 credits |
First 8 weeks | Class Hours | Lab Hours | Credits | Second 8 weeks | Class Hours | Lab Hours | Credits |
---|---|---|---|---|---|---|---|
CTS 115 Information Systems Business Concepts | 3 | 3 | Technical Elective | 2 | 3 | ||
CTS 288 Professional Practices in IT | 2 | 2 | 3 | Social/Behavioral Science | 3 | 3 | |
Technical Elective | 2 | 2 | 3 | ||||
9 credits | 6 credits |